Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 65.13% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.
Menu
Close

Open 24 hours a day 5 days a week, the foreign exchange market is the largest and most liquid market in the world with volumes of over $4 trillion a day surpassing any exchange based market.

Foreign exchange trading involves trading one currency pair against another, predicting that one currency will rise or fall against another. Currencies are traded in pairs, like the Euro versus the US Dollar (EUR/USD).
Forex
Facts
  • Over 60 currency pairs
  • Tight spreads from 0.1 pips
  • Up to 1:30 leverage
  • Trade 24 hours a day,
    five days a week

How does Forex Trading work?

Forex trading is similar to trading shares or futures except that when trading foreign exchange you are buying or selling one currency against another and you do not take delivery of the underlying currency. One of the key advantages Forex has over other financial instruments is that relatively small lot sizes can be traded - lot sizes can be as small as 1000 units (one micro lot). Typically, foreign exchange also involves leverage which in some cases can be as high as 1:30, which is very different to trading shares where no leverage is involved. Leverage allows traders to trade with more money than they actually have in their trading account. For example, if you had 1:10 leverage you could use a $1,000 deposit to control $10,000 worth of currency. Using leverage can result in an increase in gains, however, if not used correctly it can also result in increased losses.

Forex Trading Examples

Selling: EUR/USD
The gross profit on your trade is calculated as follows:
Opening Price
€200,000 x 1.33623 = USD $267,246
Closing Price
€200,000 x 1.32129 = USD $264,258
Gross Profit on Trade
$2,988
Opening the Position
The price of the Euro against the US Dollar (EUR/USD) is 1.33623/1.33624 and you decide to sell 2 standard lots (the equivalent of €200,000) at 1.33623.

The value of your position is €200,000 x 1.33623 = USD $267,246. The leverage on your trading account is 1:10 therefore the margin required to open the position is USD $267,246 / 10 = USD $26,724.60.

Closing the Position
One week later the Euro has fallen against the US Dollar to 1.32128/1.32129 and you decide to take your profit by buying back 2 standard lots at 1.32129.
Instruments Contract Margin Spread Commission Tick Size Tick Value Min. Lot Max. Lot Long Swap Short Swap Trading Time Stop Level
USD Quote Currency Points Points DST.(GMT+3)
ST.(GMT+2)
Mon. to Fri.
AUDCAD 100000 2% 10 0.00001 1 0.01 500 0.34 -0.64 0:01-23:59 *
AUDCHF 100000 2% 10 0.00001 1 0.01 500 2.37 -3.41 0:01-23:59 *
AUDJPY 100000 2% 10 0.001 100 0.01 500 1.23 -1.77 0:01-23:59 *
AUDNZD 100000 2% 10 0.00001 1 0.01 500 -0.38 -0.02 0:01-23:59 *
AUDUSD 100000 2% 10 0.00001 1 0.01 500 0.26 -0.54 0:01-23:59 *
CADCHF 100000 2% 10 0.00001 1 0.01 500 2.58 -3.96 0:01-23:59 *
CADJPY 100000 2% 10 0.001 100 0.01 500 0.74 -1.38 0:01-23:59 *
CHFJPY 100000 2% 10 0.001 100 0.01 500 1.19 -1.63 0:01-23:59 *
EURAUD 100000 2% 10 0.00001 1 0.01 500 -1.35 0.81 0:01-23:59 *
EURCAD 100000 2% 10 0.00001 1 0.01 500 -0.42 -0.09 0:01-23:59 *
EURCHF 100000 2% 10 0.00001 1 0.01 500 0.59 -1.17 0:01-23:59 *
EURGBP 100000 2% 10 0.00001 1 0.01 500 -0.45 0.19 0:01-23:59 *
EURJPY 100000 2% 10 0.001 100 0.01 500 0.85 -1.76 0:01-23:59 *
EURNZD 100000 2% 10 0.00001 1 0.01 500 -8.69 7.89 0:01-23:59 *
EURUSD 100000 2% 10 0.00001 1 0.01 500 -0.55 0.06 0:01-23:59 *
GBPAUD 100000 2% 10 0.00001 1 0.01 500 -4.76 2.92 0:01-23:59 *
GBPCAD 100000 2% 10 0.00001 1 0.01 500 -2.98 1.24 0:01-23:59 *
GBPCHF 100000 2% 10 0.00001 1 0.01 500 1.92 -2.76 0:01-23:59 *
GBPJPY 100000 2% 10 0.001 100 0.01 500 2.28 -3.6 0:01-23:59 *
GBPNZD 100000 2% 10 0.00001 1 0.01 500 -7.96 6.86 0:01-23:59 *
GBPUSD 100000 2% 10 0.00001 1 0.01 500 0.14 -0.85 0:01-23:59 *
NZDCAD 100000 2% 10 0.00001 1 0.01 500 6.67 -7.29 0:01-23:59 *
NZDCHF 100000 2% 10 0.00001 1 0.01 500 1.56 -2.12 0:01-23:59 *
NZDJPY 100000 2% 10 0.001 100 0.01 500 1.16 -1.65 0:01-23:59 *
NZDUSD 100000 2% 10 0.00001 1 0.01 500 0.33 -0.59 0:01-23:59 *
USDCAD 100000 2% 10 0.00001 1 0.01 500 -0.07 -0.27 0:01-23:59 *
USDCHF 100000 2% 10 0.00001 1 0.01 500 0.68 -1.06 0:01-23:59 *
USDCNH 100000 2% 10 0.00001 1 0.01 500 -19 3 0:01-23:59 *
USDCZK 100000 2% 10 0.00001 1 0.01 500 1.27 -5.03 0:01-23:59 *
USDDKK 100000 2% 10 0.00001 1 0.01 500 56.15 -63.36 0:01-23:59 *
USDHKD 100000 2% 10 0.00001 1 0.01 500 2.28 -15.82 0:01-23:59 *
USDHUF 100000 2% 10 0.00001 1 0.01 500 18.34 -21.34 0:01-23:59 *
USDILS 100000 2% 10 0.00001 1 0.01 500 1.29 -15.31 0:01-23:59 *
USDJPY 100000 2% 10 0.001 100 0.01 500 0.86 -1.48 0:01-23:59 *
USDMXN 100000 2% 10 0.00001 1 0.01 500 -328.48 291.42 0:00-24:00 *
USDNOK 100000 2% 10 0.00001 1 0.01 500 30.61 -41.69 0:01-23:59 *
USDPLN 100000 2% 10 0.00001 1 0.01 500 3.64 -8.22 0:00-24:00 *
USDRUB 100000 2% 10 0.00001 1 0.01 500 -1038.26 940.1 0:00-24:00 *
USDSEK 100000 2% 10 0.00001 1 0.01 500 72.44 -83.74 0:01-23:59 *
USDSGD 100000 2% 10 0.00001 1 0.01 500 1.25 -2.78 0:01-23:59 *
USDTHB 100000 2% 10 0.00001 1 0.01 500 -49 -172 0:00-24:00 *
USDTRY 100000 2% 10 0.00001 1 0.01 500 -387 257.3 0:00-24:00 *
USDZAR 100000 2% 10 0.00001 1 0.01 500 -179.06 160.94 0:00-24:00 *
MT4 Terminal
Back to Top